<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provoke Design Limited &#187; Broadband</title>
	<atom:link href="http://weprovoke.co.uk/category/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://weprovoke.co.uk</link>
	<description>Web Marketing and Online Branding</description>
	<lastBuildDate>Fri, 18 May 2012 09:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The World Cup of Broadband!</title>
		<link>http://weprovoke.co.uk/broadband/the-world-cup-of-broadband/</link>
		<comments>http://weprovoke.co.uk/broadband/the-world-cup-of-broadband/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:10:58 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/?p=659</guid>
		<description><![CDATA[As England prepare for this summers World Cup in South Africa, we can take a look at the Broadband World Cup and see which countries are leading the way and which are no-where. You won&#8217;t be surprised to know that in the UK we pay more than most but you might be surprised to know.<br /><a href="http://weprovoke.co.uk/broadband/the-world-cup-of-broadband/" class="more" title="Read article The World Cup of Broadband!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/broadband/the-world-cup-of-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing websites for the mobile internet</title>
		<link>http://weprovoke.co.uk/website-design/designing-websites-for-the-mobile-internet/</link>
		<comments>http://weprovoke.co.uk/website-design/designing-websites-for-the-mobile-internet/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:02:39 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/designing-websites-for-the-mobile-internet/</guid>
		<description><![CDATA[Over 17 million households in the UK are estimated to have subscribed to various broadband technologies in 2009, according to the latest digital marketing research figures. This represents a 6.5 per cent increase on the 16.1 million households that used broadband in 2008. Third generation mobile phone networking technology (3G) is now included as standard.<br /><a href="http://weprovoke.co.uk/website-design/designing-websites-for-the-mobile-internet/" class="more" title="Read article Designing websites for the mobile internet" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/website-design/designing-websites-for-the-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Broadband Options</title>
		<link>http://weprovoke.co.uk/broadband/understanding-broadband-options/</link>
		<comments>http://weprovoke.co.uk/broadband/understanding-broadband-options/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[internet connectivity]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/?p=270</guid>
		<description><![CDATA[Broadband, a term which covers many internet connection technologies, is always growing and has been widely taken up across the UK and indeed around the developed world. Despite the economic downturn the rate at which new broadband connections have been made has actually risen 2% in the UK in 2009 compared to the same period.<br /><a href="http://weprovoke.co.uk/broadband/understanding-broadband-options/" class="more" title="Read article Understanding Broadband Options" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/broadband/understanding-broadband-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

