<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provoke Design Limited &#187; News</title>
	<atom:link href="http://weprovoke.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://weprovoke.co.uk</link>
	<description>Web Marketing and Online Branding</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Promoted Tweets From A New Marketing Bluebird!</title>
		<link>http://weprovoke.co.uk/social-media/promoted-tweets-from-a-new-marketing-bluebird/</link>
		<comments>http://weprovoke.co.uk/social-media/promoted-tweets-from-a-new-marketing-bluebird/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:32:03 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/?p=2043</guid>
		<description><![CDATA[Latest news that Twitter looks set to launch its promoted tweets and trends service in the UK in October seems to be a further sign of the increasing convergence between social and business on a networking site where marketing has been trying to gain a meaningful foothold. But will the micro blogging site start to.<br /><a href="http://weprovoke.co.uk/social-media/promoted-tweets-from-a-new-marketing-bluebird/" class="more" title="Read article Promoted Tweets From A New Marketing Bluebird!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/promoted-tweets-from-a-new-marketing-bluebird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search And Social Security Fears Block Staff Use!</title>
		<link>http://weprovoke.co.uk/social-media/search-and-social-security-fears-blocks-staff-use/</link>
		<comments>http://weprovoke.co.uk/social-media/search-and-social-security-fears-blocks-staff-use/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:47:35 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/?p=2033</guid>
		<description><![CDATA[The great search and social divide! Once again news surfaces highlighting a hardening of attitude adopted by some companies towards their employees using social media. In the aftermath of the recent high profile hacking of major brands and global organisations, security fears have led to a 10 per cent increase in banning staff from accessing.<br /><a href="http://weprovoke.co.uk/social-media/search-and-social-security-fears-blocks-staff-use/" class="more" title="Read article Search And Social Security Fears Block Staff Use!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/search-and-social-security-fears-blocks-staff-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Kick The Click And Roll With The Scroll?</title>
		<link>http://weprovoke.co.uk/internet-news/google-to-kick-the-click-and-roll-with-the-scroll/</link>
		<comments>http://weprovoke.co.uk/internet-news/google-to-kick-the-click-and-roll-with-the-scroll/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:19:16 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/google-to-kick-the-click-and-roll-with-the-scroll/</guid>
		<description><![CDATA[Recent observations of Google testing a new design concept for its&#8217; search results page could replace the ‘Google No.1’ mentality, which has constantly obsessed eCommerce site owners, mostly to the exclusion of all else in the last twenty years. In the age of the smartphone and tablet, it’s the scroll and the flick-thru’ rather than.<br /><a href="http://weprovoke.co.uk/internet-news/google-to-kick-the-click-and-roll-with-the-scroll/" class="more" title="Read article Google To Kick The Click And Roll With The Scroll?" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/internet-news/google-to-kick-the-click-and-roll-with-the-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Business Tweet And Greet Or Fail To Meet Completely?</title>
		<link>http://weprovoke.co.uk/social-media/does-your-business-tweet-and-greet-or-fail-to-meet-completely/</link>
		<comments>http://weprovoke.co.uk/social-media/does-your-business-tweet-and-greet-or-fail-to-meet-completely/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:45:46 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/does-your-business-tweet-and-greet-or-fail-to-meet-completely/</guid>
		<description><![CDATA[Twittering on the edge? Or just getting on your tweets? Scrolling through the endless stream of marketing messages can make you fed up to the back tweet when looking for a reply to your query, a solution to your problem. You thought that social sites were like forums, a community where individuals, groups and businesses.<br /><a href="http://weprovoke.co.uk/social-media/does-your-business-tweet-and-greet-or-fail-to-meet-completely/" class="more" title="Read article Does Your Business Tweet And Greet Or Fail To Meet Completely?" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/does-your-business-tweet-and-greet-or-fail-to-meet-completely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Marketing Strategies Survey Reveals Same Old Same Old!</title>
		<link>http://weprovoke.co.uk/email-marketing/sme-marketing-strategies-survey-reveal-same-old-same-old/</link>
		<comments>http://weprovoke.co.uk/email-marketing/sme-marketing-strategies-survey-reveal-same-old-same-old/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:32:15 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website refresh]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/sme-marketing-strategies-survey-reveal-same-old-same-old/</guid>
		<description><![CDATA[According to a new survey of UK small businesses, nearly two thirds have no current set marketing budget, yet over two thirds understand the need to invest in their website as opposed to print marketing and some 10 per cent only would consider social media due to lack of time and resources. Sound familiar? It’s.<br /><a href="http://weprovoke.co.uk/email-marketing/sme-marketing-strategies-survey-reveal-same-old-same-old/" class="more" title="Read article SME Marketing Strategies Survey Reveals Same Old Same Old!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/email-marketing/sme-marketing-strategies-survey-reveal-same-old-same-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Sings Out With New Search And Social Tools!</title>
		<link>http://weprovoke.co.uk/social-media/bing-sings-out-with-new-search-and-social-tools/</link>
		<comments>http://weprovoke.co.uk/social-media/bing-sings-out-with-new-search-and-social-tools/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:55:37 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[marketing strategies]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/bing-sings-out-with-new-search-and-social-tools/</guid>
		<description><![CDATA[The thing with Bing is it’s really getting its’ thing together, like &#8230;. like with Facebook’s “Like”, for example. Stepping up to that proverbial plate to mix it with the social networking sites, the search engine has just introduced a wizzy array of new search and social features beyond the basic “like” to open up.<br /><a href="http://weprovoke.co.uk/social-media/bing-sings-out-with-new-search-and-social-tools/" class="more" title="Read article Bing Sings Out With New Search And Social Tools!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/bing-sings-out-with-new-search-and-social-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Skype Mobile Marketing Strategies</title>
		<link>http://weprovoke.co.uk/social-media/microsoft-skype-mobile-marketing-strategies/</link>
		<comments>http://weprovoke.co.uk/social-media/microsoft-skype-mobile-marketing-strategies/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:13:49 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/microsoft-skype-mobile-marketing-strategies/</guid>
		<description><![CDATA[As news of the £5.2bn Skype buyout by Microsoft hit the headlines, a new survey from high tech analysts, Canalys, shows that the smartphone market grew by over 80 per cent in the first 3 months of 2011, with Android at number one and Samsung outselling the Windows phone by more than a million units..<br /><a href="http://weprovoke.co.uk/social-media/microsoft-skype-mobile-marketing-strategies/" class="more" title="Read article Microsoft Skype Mobile Marketing Strategies" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/microsoft-skype-mobile-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Mcommerce Changes High Street Universe</title>
		<link>http://weprovoke.co.uk/social-media/social-mcommerce-changes-high-street-universe/</link>
		<comments>http://weprovoke.co.uk/social-media/social-mcommerce-changes-high-street-universe/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:14:59 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/social-mcommerce-changes-high-street-universe/</guid>
		<description><![CDATA[The Easter Sales are here! Or rather, Permanent Reductions morphing from Spring Sales just before Summer Sizzler Specials and Falling Autumn Prices! It’s Bank Holiday Bonanzas all year round for the High Street as they struggle to survive against the mass migration of shoppers to internet and mobile. Are website owners ready for the new.<br /><a href="http://weprovoke.co.uk/social-media/social-mcommerce-changes-high-street-universe/" class="more" title="Read article Social Mcommerce Changes High Street Universe" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/social-mcommerce-changes-high-street-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Savvy Bunnies Create The Golden Eggs</title>
		<link>http://weprovoke.co.uk/social-media/social-savvy-bunnies-create-the-golden-eggs/</link>
		<comments>http://weprovoke.co.uk/social-media/social-savvy-bunnies-create-the-golden-eggs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:26:33 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook Ad]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/social-savvy-bunnies-create-the-golden-eggs/</guid>
		<description><![CDATA[Religiously embracing the ‘social’ holy trinity of LinkedIn, Facebook and Twitter seems to be the hallowed credo of the business community. From global brand to local SME, all are increasingly zealous to be sanctified by seen bathing in the pure light of socially immersive altruism by their followers and friends, according to the latest surveys.<br /><a href="http://weprovoke.co.uk/social-media/social-savvy-bunnies-create-the-golden-eggs/" class="more" title="Read article Social Savvy Bunnies Create The Golden Eggs" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/social-savvy-bunnies-create-the-golden-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Specifies Subscription Wise!</title>
		<link>http://weprovoke.co.uk/social-media/spotify-specifies-subscription-wise/</link>
		<comments>http://weprovoke.co.uk/social-media/spotify-specifies-subscription-wise/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:42:31 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website accessibility]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/spotify-specifies-subscription-wise/</guid>
		<description><![CDATA[When ‘Content is King’, tribute must be paid! So the gathering changes around the web appear to confirm. Not only have search engines, Google and Blekko, recently flexed their algorithm muscles to bump low quality link farms down the rankings, last week Spotify announced they will be halving free access listening time &#8211; in other.<br /><a href="http://weprovoke.co.uk/social-media/spotify-specifies-subscription-wise/" class="more" title="Read article Spotify Specifies Subscription Wise!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/spotify-specifies-subscription-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Support Expects More From Email Disconnects!</title>
		<link>http://weprovoke.co.uk/email-marketing/customer-support-expects-more-from-email-disconnects/</link>
		<comments>http://weprovoke.co.uk/email-marketing/customer-support-expects-more-from-email-disconnects/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:32:24 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website accessibility]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/customer-support-expects-more-from-email-disconnects/</guid>
		<description><![CDATA[The endless taking of the email marketing pulse to discover if this veteran messaging organ is “ dead or alive” received another batch of adrenalin-enhancing stats this week with the announcement by an European survey that “ emailing reach is generally up to 40% higher than reported by mail programmes”. Yet, a different study, investigating.<br /><a href="http://weprovoke.co.uk/email-marketing/customer-support-expects-more-from-email-disconnects/" class="more" title="Read article Customer Support Expects More From Email Disconnects!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/email-marketing/customer-support-expects-more-from-email-disconnects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Invite To Search And Social</title>
		<link>http://weprovoke.co.uk/social-media/google-1-invite-to-search-and-social/</link>
		<comments>http://weprovoke.co.uk/social-media/google-1-invite-to-search-and-social/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:45:04 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/google-1-invite-to-search-and-social/</guid>
		<description><![CDATA[Recently launched Google +1 is the search engine’s answer to the global success of Facebook ‘like’ and Twitter &#8220;retweet&#8221;, and a clear signal that search and social is where today’s smart consumer action is being played. Google have been here before, of course, with Google Wave and Google Buzz. This latest attempt by the veteran search engine.<br /><a href="http://weprovoke.co.uk/social-media/google-1-invite-to-search-and-social/" class="more" title="Read article Google +1 Invite To Search And Social" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/google-1-invite-to-search-and-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites Of Shame Haunt Owners Fear Of Visitor Feedback!</title>
		<link>http://weprovoke.co.uk/social-media/websites-of-shame-haunt-owners-fear-of-visitor-feedback/</link>
		<comments>http://weprovoke.co.uk/social-media/websites-of-shame-haunt-owners-fear-of-visitor-feedback/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:34:23 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website refresh]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/websites-of-shame-haunt-owners-fear-of-visitor-feedback/</guid>
		<description><![CDATA[In another “shock, horror, probe” report into UK website experience, of the 1, 800 respondents surveyed, over a third said they clicked away immediately when landing at “poor quality” sites, and around a further 10 per cent reduced their intended spend. Nearly two thirds of owners admit they are aware and ashamed of their sites.<br /><a href="http://weprovoke.co.uk/social-media/websites-of-shame-haunt-owners-fear-of-visitor-feedback/" class="more" title="Read article Websites Of Shame Haunt Owners Fear Of Visitor Feedback!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/websites-of-shame-haunt-owners-fear-of-visitor-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Websites Fail To Engage The Social Set</title>
		<link>http://weprovoke.co.uk/social-media/ecommerce-websites-fail-to-engage-the-social-set/</link>
		<comments>http://weprovoke.co.uk/social-media/ecommerce-websites-fail-to-engage-the-social-set/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:35:47 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/ecommerce-websites-fail-to-engage-the-social-set/</guid>
		<description><![CDATA[Website experience still falls short for two thirds of UK shoppers as a third of online businesses have only really understood and learned how to offer a web 1.0 facility, falling woefully short of today’s consumer demand for a web 2.0 socially engaged site. A recent evaluation by 2,000 online consumers of 25 top UK.<br /><a href="http://weprovoke.co.uk/social-media/ecommerce-websites-fail-to-engage-the-social-set/" class="more" title="Read article Ecommerce Websites Fail To Engage The Social Set" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/ecommerce-websites-fail-to-engage-the-social-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites Still Doing The Timewarp!</title>
		<link>http://weprovoke.co.uk/website-design/websites-still-doing-the-timewarp/</link>
		<comments>http://weprovoke.co.uk/website-design/websites-still-doing-the-timewarp/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:46:34 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[PPC paid search]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/websites-still-doing-the-timewarp/</guid>
		<description><![CDATA[A staggering 40 per cent of UK websites recently surveyed receive no visitor traffic at all! Twenty years after the birth of the web, still many UK businesses still don’t get it, are failing to even understand or refuse to accept the most basic requirements of what they need to do and are losing countless.<br /><a href="http://weprovoke.co.uk/website-design/websites-still-doing-the-timewarp/" class="more" title="Read article Websites Still Doing The Timewarp!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/website-design/websites-still-doing-the-timewarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Is Still Not All Happy Talk!</title>
		<link>http://weprovoke.co.uk/social-media/why-social-media-is-still-not-all-happy-talk/</link>
		<comments>http://weprovoke.co.uk/social-media/why-social-media-is-still-not-all-happy-talk/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:03:11 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/why-social-media-is-still-not-all-happy-talk/</guid>
		<description><![CDATA[Fickle customers confound social media! The route to market is as tricky as it ever was, as a recent consumer report shows, human behaviour appears to be the ‘same old same old’, on whatever channel and platform they choose to use. Who said online marketing was going to get easier with the development of social.<br /><a href="http://weprovoke.co.uk/social-media/why-social-media-is-still-not-all-happy-talk/" class="more" title="Read article Why Social Media Is Still Not All Happy Talk!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/why-social-media-is-still-not-all-happy-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Upon A Time Email Was Not A Fail Mail!</title>
		<link>http://weprovoke.co.uk/email-marketing/once-upon-a-time-email-was-not-a-fail-mail/</link>
		<comments>http://weprovoke.co.uk/email-marketing/once-upon-a-time-email-was-not-a-fail-mail/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:10:18 +0000</pubDate>
		<dc:creator>Daren</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.weprovoke.co.uk/uncategorized/once-upon-a-time-email-was-not-a-fail-mail/</guid>
