<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provoke Design Limited &#187; Online Marketing</title>
	<atom:link href="http://weprovoke.co.uk/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://weprovoke.co.uk</link>
	<description>Web Marketing and Online Branding</description>
	<lastBuildDate>Fri, 18 May 2012 09:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Knowledge Graph Brings Context To Content In SEO Keyword Search</title>
		<link>http://weprovoke.co.uk/search-sem-seo/google-knowledge-graph-brings-context-to-content-in-seo-keyword-search/</link>
		<comments>http://weprovoke.co.uk/search-sem-seo/google-knowledge-graph-brings-context-to-content-in-seo-keyword-search/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:24:14 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search / SEM / SEO]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3384</guid>
		<description><![CDATA[The recent launch by Google of their Knowledge Graph aims to introduce a so-called more ‘human’ approach to SERPs, which advances search beyond the basic returning of SEO keyword matches. Now tuned with over three billion sophisticated coordinates programmed with more organic human search values, the context of content is more crucial than ever in.<br /><a href="http://weprovoke.co.uk/search-sem-seo/google-knowledge-graph-brings-context-to-content-in-seo-keyword-search/" class="more" title="Read article Google Knowledge Graph Brings Context To Content In SEO Keyword Search" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/search-sem-seo/google-knowledge-graph-brings-context-to-content-in-seo-keyword-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Fathom the Human In the Search And Social Algorithm?</title>
		<link>http://weprovoke.co.uk/search-sem-seo/can-we-fathom-the-human-in-the-search-and-social-algorithm/</link>
		<comments>http://weprovoke.co.uk/search-sem-seo/can-we-fathom-the-human-in-the-search-and-social-algorithm/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:43:22 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search / SEM / SEO]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3379</guid>
		<description><![CDATA[The Google algorithm is a creature of endless fascination, not only to online marketing professionals but also to site owners and eCommerce who can become obsessed with chasing PageRank. By now, we should all be aware that it is ‘human’ raters who are involved with providing research input for algorithm programming. Consequently, it definitely helps.<br /><a href="http://weprovoke.co.uk/search-sem-seo/can-we-fathom-the-human-in-the-search-and-social-algorithm/" class="more" title="Read article Can We Fathom the Human In the Search And Social Algorithm?" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/search-sem-seo/can-we-fathom-the-human-in-the-search-and-social-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Promotion Demands Real Time Devotion At A Trade Show!</title>
		<link>http://weprovoke.co.uk/social-media/twitter-promotion-demands-real-time-devotion-at-a-trade-show/</link>
		<comments>http://weprovoke.co.uk/social-media/twitter-promotion-demands-real-time-devotion-at-a-trade-show/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:33:07 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3354</guid>
		<description><![CDATA[Contrary to a misconception made popular by early ‘celeb’ adopters, Twitter is not just a vanity plaything or a teenager’s constant chitchat hotline. It’s not necessarily the only favoured broadcast channel for those in public life or even geo-political groups making world news in recent times… Sure, it can be used for all these things..<br /><a href="http://weprovoke.co.uk/social-media/twitter-promotion-demands-real-time-devotion-at-a-trade-show/" class="more" title="Read article Twitter Promotion Demands Real Time Devotion At A Trade Show!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/twitter-promotion-demands-real-time-devotion-at-a-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Engagement Is No Longer Limited To The One In Ten!</title>
		<link>http://weprovoke.co.uk/social-media/social-media-engagement-is-no-longer-limited-to-the-one-in-ten/</link>
		<comments>http://weprovoke.co.uk/social-media/social-media-engagement-is-no-longer-limited-to-the-one-in-ten/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:06:31 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3348</guid>
		<description><![CDATA[It’s not uncommon to hear eCommerce owners complain of either receiving very little useful interaction at their blogs or on social media networking sites. There can be many reasons why follower traffic can be non-responsive or appear only interested in spraying a spammy link. Not least in learning how to earn the trust of their.<br /><a href="http://weprovoke.co.uk/social-media/social-media-engagement-is-no-longer-limited-to-the-one-in-ten/" class="more" title="Read article Social Media Engagement Is No Longer Limited To The One In Ten!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/social-media-engagement-is-no-longer-limited-to-the-one-in-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Better Than Being On Facebook?</title>
		<link>http://weprovoke.co.uk/social-media/is-twitter-better-than-being-on-facebook/</link>
		<comments>http://weprovoke.co.uk/social-media/is-twitter-better-than-being-on-facebook/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:42:59 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3344</guid>
		<description><![CDATA[The call for website owners to seriously integrate social media into their daily business routines can sometimes just end up with ‘being on Facebook’, while other companies find they have a better affinity with Twitter audiences. In the growing and complex multichannel of search and social content networking, it should never be a case of.<br /><a href="http://weprovoke.co.uk/social-media/is-twitter-better-than-being-on-facebook/" class="more" title="Read article Is Twitter Better Than Being On Facebook?" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/is-twitter-better-than-being-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustration With Registration Is No Social Recommendation!</title>
		<link>http://weprovoke.co.uk/social-media/frustration-with-registration-is-no-social-recommendation/</link>
		<comments>http://weprovoke.co.uk/social-media/frustration-with-registration-is-no-social-recommendation/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:34:46 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3339</guid>
		<description><![CDATA[Four in every five visitors provide deliberately inaccurate information when a website requests registration before specific content can be accessed. However, the findings of a recent UK survey into user behaviour may not be that new or surprising. More importantly, they seem to show just how weary and disillusioned consumers have become with sites who.<br /><a href="http://weprovoke.co.uk/social-media/frustration-with-registration-is-no-social-recommendation/" class="more" title="Read article Frustration With Registration Is No Social Recommendation!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/frustration-with-registration-is-no-social-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Art Of Social Media Content Creation.</title>
		<link>http://weprovoke.co.uk/social-media/understanding-the-art-of-social-media-content-creation/</link>
		<comments>http://weprovoke.co.uk/social-media/understanding-the-art-of-social-media-content-creation/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:44:06 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3328</guid>
		<description><![CDATA[The message is loud and clear and the pressure is on! On top of everything else that an SME site owner must now do day in, day out is to inform, educate, entertain and generally provide superlative value content. The constant aim is to stimulate target niche audiences by attracting attention, gaining trust and winning.<br /><a href="http://weprovoke.co.uk/social-media/understanding-the-art-of-social-media-content-creation/" class="more" title="Read article Understanding The Art Of Social Media Content Creation." ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/understanding-the-art-of-social-media-content-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Finding The Time Means Falling Behind With Social Media</title>
		<link>http://weprovoke.co.uk/social-media/when-finding-the-time-means-falling-behind-with-social-media/</link>
		<comments>http://weprovoke.co.uk/social-media/when-finding-the-time-means-falling-behind-with-social-media/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:18:13 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3320</guid>
		<description><![CDATA[“ Yes, we do social media, we have a blog and we’re on Facebook”, said the business owner, “… and we do it when we can find the time!” It’s not an uncommon story. A first look reveals the last blog was posted 4 months previously, and an announcement on Facebook about a tradeshow stand.<br /><a href="http://weprovoke.co.uk/social-media/when-finding-the-time-means-falling-behind-with-social-media/" class="more" title="Read article When Finding The Time Means Falling Behind With Social Media" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/when-finding-the-time-means-falling-behind-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithm Set To Rid Sites Of Fake Reviews.</title>
		<link>http://weprovoke.co.uk/search-sem-seo/algorithm-set-to-rid-sites-of-fake-reviews/</link>
		<comments>http://weprovoke.co.uk/search-sem-seo/algorithm-set-to-rid-sites-of-fake-reviews/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:23:40 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search / SEM / SEO]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3314</guid>
		<description><![CDATA[Like moths to a flame, cheating Google has always proved irresistible to countless thousands of site owners and their low–rent SEO partners in crime. Whenever a credible and successful traffic metric is identified, along come the spammers, fakers and auto-software makers. Following repeated campaigns to cut back on poor quality content, aggregator and link farm.<br /><a href="http://weprovoke.co.uk/search-sem-seo/algorithm-set-to-rid-sites-of-fake-reviews/" class="more" title="Read article Algorithm Set To Rid Sites Of Fake Reviews." ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/search-sem-seo/algorithm-set-to-rid-sites-of-fake-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Rise On-Site Link Building!</title>
		<link>http://weprovoke.co.uk/search-sem-seo/low-rise-on-site-link-building/</link>
		<comments>http://weprovoke.co.uk/search-sem-seo/low-rise-on-site-link-building/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:15:52 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search / SEM / SEO]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[PPC ad]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[SEO keywords]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3309</guid>
		<description><![CDATA[“Click my link!” might be the biggest ‘need’ demanded by site owners with a push marketing mindset obsessed with grabbing inbound traffic from an external link, such as a PPC ad. The sole focus for eCommerce is just to get a visitor to site and then sell, sell, sell! More savvy businesses have understood the.<br /><a href="http://weprovoke.co.uk/search-sem-seo/low-rise-on-site-link-building/" class="more" title="Read article Low Rise On-Site Link Building!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/search-sem-seo/low-rise-on-site-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Tool Guide Aims To Improve SEO Keywords And Customer Experience.</title>
		<link>http://weprovoke.co.uk/search-sem-seo/new-google-tool-guide-aims-to-improve-seo-keywords-and-customer-experience/</link>
		<comments>http://weprovoke.co.uk/search-sem-seo/new-google-tool-guide-aims-to-improve-seo-keywords-and-customer-experience/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:59:48 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search / SEM / SEO]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[PPC ads]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website design and marketing]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3302</guid>
		<description><![CDATA[Need a little help with your PPC ads? Your kind and friendly search engine, Google, is now offering even greater clarity on how it views your efforts in constructing Adwords. Their stated aim is to create,” … a permanent data-centric dialogue with advertisers on how to improve their campaigns and create a better experience for.<br /><a href="http://weprovoke.co.uk/search-sem-seo/new-google-tool-guide-aims-to-improve-seo-keywords-and-customer-experience/" class="more" title="Read article New Google Tool Guide Aims To Improve SEO Keywords And Customer Experience." ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/search-sem-seo/new-google-tool-guide-aims-to-improve-seo-keywords-and-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search And Social Marketing Tailored To Fit.</title>
		<link>http://weprovoke.co.uk/email-marketing/search-and-social-marketing-tailored-to-fit/</link>
		<comments>http://weprovoke.co.uk/email-marketing/search-and-social-marketing-tailored-to-fit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:54:58 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3292</guid>
		<description><![CDATA[Personalisation of search – the big issue driving online marketing in today’s multichannel environment. It’s the reason you notice ads appearing from websites you have recently visited. Google is unifying data from across its various services in a bid to build more specific user profiles. While around a half of consumers claim they actually welcome.<br /><a href="http://weprovoke.co.uk/email-marketing/search-and-social-marketing-tailored-to-fit/" class="more" title="Read article Search And Social Marketing Tailored To Fit." ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/email-marketing/search-and-social-marketing-tailored-to-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Google+ To Your Social Media Sharing Buttons Yet?</title>
		<link>http://weprovoke.co.uk/search-sem-seo/added-google-to-your-social-media-sharing-buttons-yet/</link>
		<comments>http://weprovoke.co.uk/search-sem-seo/added-google-to-your-social-media-sharing-buttons-yet/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:02:51 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search / SEM / SEO]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[PPC ad]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3286</guid>
		<description><![CDATA[Noticing those Google+ and Pinterest buttons appearing alongside Facebook and Twitter on sites you visit? Pinterest has shot straight in as third most popular social media networking site while Google+ has been slowly gaining ground over the last year. “Do we need more social sharing sites?” is the inevitable question on the lips of site.<br /><a href="http://weprovoke.co.uk/search-sem-seo/added-google-to-your-social-media-sharing-buttons-yet/" class="more" title="Read article Added Google+ To Your Social Media Sharing Buttons Yet?" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/search-sem-seo/added-google-to-your-social-media-sharing-buttons-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Means Just Doing The Right Thing!</title>
		<link>http://weprovoke.co.uk/search-sem-seo/content-marketing-means-just-doing-the-right-thing/</link>
		<comments>http://weprovoke.co.uk/search-sem-seo/content-marketing-means-just-doing-the-right-thing/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:00:47 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search / SEM / SEO]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3279</guid>
		<description><![CDATA[So what exactly is the best SEO keyword practice on today’s multichannel social link building web? Is getting your head around endless Google guidelines, avoiding Panda patrols and trying to do the right thing in the social spaces getting all too much? Site owners simply want to stay ranked and attract good honest click traffic from.<br /><a href="http://weprovoke.co.uk/search-sem-seo/content-marketing-means-just-doing-the-right-thing/" class="more" title="Read article Content Marketing Means Just Doing The Right Thing!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/search-sem-seo/content-marketing-means-just-doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most UK Websites Still Not Cookie Compliant As Deadline Looms!</title>
		<link>http://weprovoke.co.uk/social-media/most-uk-websites-still-not-cookie-directive-compliant-as-deadline-looms/</link>
		<comments>http://weprovoke.co.uk/social-media/most-uk-websites-still-not-cookie-directive-compliant-as-deadline-looms/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:04:19 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3267</guid>
		<description><![CDATA[Regular readers might recall a Provoke blog post in January, which described how and why there might be a possible reluctance by website owners to comply with the new EU cookies law. With the 25th May deadline just weeks away, a study by UK leading audit and advisory service, KPMG, has revealed that a “.<br /><a href="http://weprovoke.co.uk/social-media/most-uk-websites-still-not-cookie-directive-compliant-as-deadline-looms/" class="more" title="Read article Most UK Websites Still Not Cookie Compliant As Deadline Looms!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/most-uk-websites-still-not-cookie-directive-compliant-as-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Not The Walking Dead Of the Web!</title>
		<link>http://weprovoke.co.uk/social-media/email-marketing-not-the-walking-dead-of-the-web/</link>
		<comments>http://weprovoke.co.uk/social-media/email-marketing-not-the-walking-dead-of-the-web/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:54:25 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[PPC ad]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3262</guid>
		<description><![CDATA[Spikes of media excitement have been peaking across the web with news of Facebook snapping up mobile pic sharing site, Instagram, and how Pinterest has overtaken LinkedIn as a fave content site. Meanwhile, in the everyday struggle for the humble SME site to attract paying customers, it can be a case of grimly keeping up.<br /><a href="http://weprovoke.co.uk/social-media/email-marketing-not-the-walking-dead-of-the-web/" class="more" title="Read article Email Marketing Not The Walking Dead Of the Web!" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/email-marketing-not-the-walking-dead-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Instagram Purchase And The Bigger Social Picture</title>
		<link>http://weprovoke.co.uk/social-media/facebook-instagram-purchase-and-the-bigger-social-picture/</link>
		<comments>http://weprovoke.co.uk/social-media/facebook-instagram-purchase-and-the-bigger-social-picture/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:19:36 +0000</pubDate>
		<dc:creator>kelvin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search And Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Search and Social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://weprovoke.co.uk/?p=3253</guid>
		<description><![CDATA[Warning! It may be too easy to give a rueful smile and dismiss Facebook’s one billion dollar acquisition of the photo sharing site, Instagram, aged just 18 months old, as nothing more than business as usual for the global corporate giants. What’s it got to do with the every day online reality for the countless.<br /><a href="http://weprovoke.co.uk/social-media/facebook-instagram-purchase-and-the-bigger-social-picture/" class="more" title="Read article Facebook Instagram Purchase And The Bigger Social Picture" ><em>Read full article &#187;</em></a>]]></description>
		<wfw:commentRss>http://weprovoke.co.uk/social-media/facebook-instagram-purchase-and-the-bigger-social-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Nothing Is Not An Option On the Search And Social Web</title>
		<link>http://weprovoke.co.uk/search-sem-seo/do-nothing-is-not-an-option-on-the-search-and-social-web/</link>
